Latest IPO GMP Today Live: Upcoming IPO List, IPO Watch
IPO Today Live is India’s trusted IPO platform, providing the latest updates on upcoming IPOs, price band, lot size, subscription details, allotment status, Initial Public Offering reviews, and Grey Market Premium (IPO GMP today). The site also covers buybacks and rights issues, giving investors complete insights into the primary market. From beginners learning how to apply for an IPO to experienced investors tracking IPO listing gains and performance.
| IPO Name | IPO Date | Price Band | IPO Size |
|---|---|---|---|
| Groww | 4-7 Nov | ₹95 to ₹100 | ₹6,632.30 Cr. |
| Lenskart Solutions | 31-4 Nov | ₹382 to ₹402 | ₹7,278.02 Cr. |
| Orkla India | 29-31 Oct | ₹695 to ₹730 | ₹1667.54 Cr. |
| Midwest Ltd | 15-17 Oct | ₹1014 to ₹1065 | ₹451.00 Cr. |
| Canara HSBC Life | 10-14 Oct | ₹100 to ₹106 | ₹2,517.50 Cr. |
| Rubicon Research | 9-13 Oct | ₹461 to ₹485 | ₹1,377.50 Cr. |
| Anantam Highways Trust | 7-9 Oct | ₹98 to ₹100 | ₹400 Cr. |
| LG Electronics India | 7-9 Oct | ₹1080 to ₹1140 | ₹11,607.01 Cr. |
| Tata Capital | 6-8 Oct | ₹310 to ₹326 | ₹15,511.87 Cr. |
| Shlokka Dyes | 30-6 Oct | ₹95 to ₹100 | ₹63.50 Cr. |
| Greenleaf Envirotech | 30-6 Oct | ₹136 | ₹21.90 Cr. |
| Shipwaves Online | 30-6 Oct | ₹12 | ₹56.35 Cr. |
| WeWork India | 3-7 Oct | ₹615 to ₹648 | ₹3000 Cr. |
| Advance Agrolife | 30-3 Oct | ₹95 to ₹100 | ₹192.86 Cr. |
| BAG Convergence | 30-3 Oct | ₹82 to ₹87 | ₹48.72 Cr. |
| Valplast Technologies | 30-3 Oct | ₹51 to ₹54 | ₹28.09 Cr. |
| Infinity Infoway | 30-3 Oct | ₹147 to ₹155 | ₹24.42 Cr. |
| Om Freight Forwards | 29-3 Oct | ₹128 to ₹135 | ₹122.31 Cr |
| Fabtech Technologies | 29-1 Oct | ₹181 to ₹191 | ₹230.35 Cr. |
| Pace Digitek Limited | 26-30 Sept | ₹208 to ₹219 | ₹819.15 Cr. |
| DSM Fresh Foods | 26-30 Sept | ₹96 to ₹101 | ₹59.65 Cr. |
| Jinkushal Industries | 25-29 Sept | ₹115 to ₹121 | ₹116.11 Cr. |
| TruAlt Bioenergy | 25-29 Sept | ₹472 to ₹496 | ₹839.28 Cr. |
| BMW Ventures | 24-26 Sept | ₹94 to ₹99 | ₹231.66 Cr. |
| Systematic Industries | 24-26 Sept | ₹185 to ₹195 | ₹115.60 Cr. |
| Ganesh Consumer Products | 22-24 Sept | ₹306 to ₹322 | ₹408.8 Cr. |
| Anand Rathi Share | 23-25 Sept | ₹393 to ₹414 | ₹745 Cr. |
| Jaro Institute | 23-25 Sept | ₹846 to ₹890 | ₹450 Cr. |
| Ecoline Exim | 23-25 Sept | ₹134 to ₹141 | ₹76.42 Cr. |
| Solarworld Energy | 23-25 Sept | ₹333 to ₹351 | ₹490 Cr. |
| True Colors | 23-25 Sept | ₹181 to ₹191 | ₹127.97 Cr. |
| Atlanta Electricals | 22-24 Sept | ₹718 to ₹754 | ₹687.34 Cr. |
| Purple Style Labs | TBA | TBA | ₹660 Cr. |
| GK Energy | 19-23 Sept | ₹145 to ₹153 | ₹464.26 Cr. |
| iValue Infosolutions Ltd. | 18-22 Sept | ₹284 to ₹299 | ₹560.29 Cr. |
Biggest and Largest Upcoming IPOs
| Company / IPO Name | Estimated Issue Size (₹ Crore) | IPO Type |
|---|---|---|
| Reliance Jio | ~ ₹40,000 | Mainboard IPO |
| LG Electronics India | ~ ₹15,000 | Mainboard IPO |
| EbixCash | ~ ₹6,000 | Mainboard IPO |
| PhonePe | ~ ₹12,000 | Mainboard IPO |
| Credila | ~ ₹5,000 | Mainboard IPO |
| HDB Financial Services | ~ ₹12,500 | Mainboard IPO |
| NSDL (National Securities Depository Ltd) | ~ ₹3,300 | Mainboard IPO |
What is an IPO?
An Initial Public Offering (IPO) in India is when a private company offers its shares to the public for the first time to raise capital for expansion, debt repayment, or business growth. Through an IPO, investors get the opportunity to buy company shares before they are listed on stock exchanges like BSE or NSE.
IPOs provide potential benefits to investors, including long-term investment growth and early access to high-demand shares. Understanding the IPO process is important for both retail investors and institutional participants, as the popularity and subscription of an IPO can significantly impact allotment chances and listing gains.
What is IPO Grey Market Premium
IPO GMP shows the premium investors expect above the IPO issue price in the grey market. Grey Market Premium (GMP) is the extra price at which IPO shares are traded in the unofficial market before they are officially listed on the stock exchange. IPO GMP is important for understanding market sentiment for new IPOs, but it should be considered alongside official IPO documents and financial reports. Investors should not rely on GMP alone but consider other factors such as company financials, IPO size, subscription levels, and market conditions.
A high GMP indicates strong demand, while a low or negative GMP may signal limited investor interest. It helps investors make better-informed decisions when subscribing to IPOs but is not a guaranteed predictor of listing price.
What is IPO Subscription?
IPO Subscription measures the number of shares applied for by investors compared to the total shares offered. It indicates investor demand and popularity of the IPO.
- Retail Investors (RI): Individuals applying for smaller lots
- Non-Institutional Investors (NII): High net-worth individuals applying for larger lots
- Qualified Institutional Buyers (QIB): Institutional investors such as mutual funds, banks, and insurance companies
High subscription levels indicate strong investor confidence, while oversubscription may reduce the allotted shares per investor.
Factors Affecting Grey Market Premium
- Company Fundamentals: Strong revenue growth, profit margins, balance sheet strength, and experienced management increase investor confidence and boost the IPO Grey Market Premium (GMP today).
- IPO Pricing: Attractive or undervalued IPO pricing compared to industry peers and market valuation tends to generate higher subscription demand and a stronger GMP.
- Market Conditions: A bullish stock market trend, positive liquidity flow, and high demand in the primary market can push GMP higher, while bearish conditions, volatility, or weak global cues may reduce GMP.
- Sector Popularity: IPOs from trending sectors like technology, fintech, pharmaceuticals, renewable energy, or financial services often attract higher GMP due to strong growth prospects and sector-specific demand.
- Investor Sentiment: Positive media coverage, analyst recommendations, and promoter reputation influence GMP.
Frequently asked questions
IPO Today Live is a platform that provides the latest updates on IPOs, including price bands, subscription dates, allotments, and grey market premiums (GMP).
You can find IPO dates, price bands, lot sizes, subscription details, allotment status, listing dates, company financials, and IPO reviews.
Investors apply through ASBA via banks, UPI through brokers, or offline application forms submitted to registered brokers.
The minimum lot size depends on the company and price band. It is the smallest number of shares you can apply for.
The price band is the range of share prices set by the company. Investors bid within this range during the IPO subscription.
